
Application — Compact lift drive power
Requirement — The challenge was to handle 24V regulated auxiliary power within one pack in the compact lift drive power application.
Solution — We built a charging module and a 24V regulated DC-DC converter into a LiFePO4 8S pack (DC 25.6V, 3.3Ah).
Result — A discharge configuration rated at 10A maximum (≤1.5s), housed in approx. 1.5kg, completes compact lift drive power in a single pack.
If you are considering a custom build to a similar specification, submit a requirements sheet. Our engineer will review it and respond.
Specification
Specifications
| Product Code | DMOP-256LF33-B50-PDC |
|---|
General
| Model | DMOP-256LF33-B50-PDC |
|---|---|
| Dimension | Approx. L180 x W195 x H75mm (including protrusions) |
| Weight | Approx. 1.5kg |
Battery ① Electrical specifications
| Battery Type | 8S - LiFePO4 |
|---|---|
| Nominal Voltage | 25.6V (22.4–29.2V) |
| Nominal Capacity | 3.3Ah |
| Energy | 84.48Wh |
| Max Discharge Power | 256W |
| Charging Method | CC-CV(Constant Voltage with Limited Current) |
| Standard Charging Condition (0.2C) | 29.2V±1%, 0.66A, CC-CVEnd Current : 0.066A (0.02C) |
| Max Charging Condition | 29.2V±1%, 2A, CC-CVEnd Current : 0.066A (0.02C) |
| Standard Discharge Current (0.2C) | 3A |
| Max Discharge Current | 10A ≤1.5 sec |
| Instantaneous Discharge Current | |
| Discharge Cut-off Voltage | 22.4V2.8V per cell |
| DC-DC charging module (option) | IN 24.0V to approx. 29.2V, 0.8A |
| RS 232 communication module (option) | Voltage, current and temperature monitoring (standard) |
Battery ② Operation · Safety
| Max Temperature Range | Charging: 0 – +45°C Discharging: -20 – +55°C Storage (recommended): +5 – +30°C |
|---|---|
| Battery Management System | Module configuration: 1P Overcharge cutoff: 3.70–3.90V±25mV per cell Overcharge recovery: 3.50–3.70V±50mV per cell Over-discharge cutoff: 2.00–2.50V±25mV per cell Over-discharge recovery: 2.40–2.90V±50mV per cell Overcurrent cutoff: 105A–130A±25% per module Short-circuit protection: Yes Over-temperature cutoff: Yes Cell balancing: Yes Control method: MOSFET |
| Storage Life | Up to 6 months under no-load conditionsState of charge: SoC 60% Environment: ambient 25°C, humidity ≤70% |
| Cycle Life | ≥60% of nominal capacity after 2,500 cycles Charge/discharge condition: standard charge, then discharge at the standard discharge current down to the cut-off voltage Environment: ambient 25°C, humidity ≤70% |
Terminals · Control
| Terminal configuration | |
|---|---|
| Terminal specification | |
| Fastening · Wiring | |
| Charge/discharge switch (ON/OFF) | Charge/discharge rocker switch (ON/OFF) |