
Application — AC220V portable emergency power
Requirement — A portable emergency power unit was needed to immediately replace utility AC power during outages and at outdoor sites.
Solution — We built an AC220V 3kW (60Hz) inverter and a regulated (DC 12V) converter into a 3,024Wh pack so that standard outlets can be used as they are. Status is checked over RS485 communication.
Result — In a 29kg portable form factor it supplies AC220V 3kW (4kW peak) and provides instant-transfer backup in the event of an outage.
If you are considering a custom build to a similar specification, submit a requirements sheet. Our engineer will review it and respond.
Specification
Specifications
| Product Code | DMOP-LI3024Wh-AC3000-DC252 |
|---|
General
| Model | DMOP-LI3024Wh-AC3000-DC252 |
|---|---|
| Dimension | L473 × W500 × H159 mm |
| Weight | 29 kg |
Battery ① Electrical specifications
| Battery Type | 7S Li-Ion |
|---|---|
| Nominal Voltage | DC 25.2 V21.0 – 29.4 V |
| Nominal Capacity | |
| Energy | 3,024 Wh |
| Max Discharge Power | AC220V 3 kW60Hz · Surge 4kW ≤ 1.5s |
| Charging Method | CC-CV(Constant Voltage with Limited Current) |
| Standard Charging Condition (0.2C) | 29.2V±1%, 24A, CC-CVEnd Current : 2.4A (0.02C) |
| Max Charging Condition | 29.2V±1%, 50A, CC-CVEnd Current : 2.4A (0.02C) |
| Standard Discharge Current (0.5C) | |
| Max Discharge Current | 100 A |
| Instantaneous Discharge Current | 150 APeak ≤ 1.5s |
| Cut-off | 21.0 V |
| AC output | AC 220V – 3,000W(60Hz) (Surge 4,000W ≤ 1.5Sec) |
| DC output | DC 25.2V(SOC 0-100% : DC 21.0 – 29.4V) max ≤100A, (Peak 150A ≤1.5 sec) |
| Communication module | RS 485 (voltage, current, temperature and state of charge monitoring) |
Battery ② Operation · Safety
| Temperature range | Charging: 0 – +45°C Discharging: -20 – +55°C Storage (recommended): +5 – +30°C |
|---|---|
| BMS | Module configuration: 4P Overcharge cutoff: 4.20–4.25V±25mV per cell Overcharge recovery: 4.00–4.20V±50mV per cell Over-discharge cutoff: 2.50–2.90V±80mV per cell Over-discharge recovery: 2.70–3.30V±100mV per cell Overcurrent cutoff: 100A–125A±25% per module Short-circuit protection: Yes Over-temperature cutoff: Yes Cell balancing: Yes Control method: MOSFET |
| Storage Life | Up to 6 months under no-load conditionsState of charge: SOC 50% Environment: ambient 25°C, humidity ≤70% |
| Cycle Life | ≥60% of nominal capacity after 500 cycles Charge/discharge condition: standard charge, then discharge at the standard discharge current down to the cut-off voltage Environment: ambient 25°C, humidity ≤70% |
Terminals · Control
| Terminal configuration | |
|---|---|
| Terminal specification | |
| Fastening · Wiring | |
| Charge/discharge switch (ON/OFF) | charge/discharge rocker switch (ON/OFF) |